Skiing in Ski Resorts Near Geneva
On a ski weekend or short skiing holiday, choosing a resort close to Geneva is essential if you want to maximise your time on the slopes.
Geneva airport is one of the major hubs for skiing in France, and there are many popular and famous ski resorts close to it. A short transfer can make all the difference to your enjoyment of the holiday, allowing you make the most of your time by arriving in resort fresh and ready to ski, rather than sitting in a mini bus for up to 3 hours.
Over our years of skiing near Geneva we have skied all these resorts, so decided to put together a comparison of the main ones, and how close they realistically are from Geneva on an airport transfer. Note, contrary to a few other resources we found, and the claims of some tour operators, we believe these are realistic times you can expect during the busy winter ski period, not times you ‘could ‘ do it in.
Ski Resorts under 1 hour from Geneva
| Ski Resort | Ski Domain (Linked resorts) | Local Ski Area / Total Ski Domain | Altitude | Travel Time | Lift pass (4 days, adult) |
| Le Grand Bornand | Aravis. (La Clusaz, Grand Bornand) | 95km / 220km | 1000-2100m | 52 mins | €100.50 (Grand Bornand) €121 (Aravis) |
| La Clusaz | Aravis. (Grand Bornand, La Clusaz) | 125km / 220km | 1100-2400m | 55mins | €116 (La Clusaz) €121 (Aravis) |
| Les Carroz | Grand Massif (Samoens, Flaine, Les Carroz, Morillion) | 145km / 265km | 1100m-2500m | 55 mins | €132(Samoens/ Morillion/Les Carroz) €156 (Grand Massif) |
Ski Resorts under 1 hour 30 minutes from Geneva
| Ski resort | Ski Domain (Linked resorts) | Local Ski Area / Total Ski Domain | Altitude | Travel Time | Lift pass (4 day, adult) |
| Les Houches | Chamonix Mont Blanc (Argentiere, Les Houches, Brevent, Flegere) | 47km/157km | 1000m-3300m | 1 hr | €124 (Les Houches) €181 (Chamonix Mont Blanc + Courmayer, Aiguille de Midi, Verbier!) |
| Samoens | Grand Massif (Samoens, Flaine, Les Carroz, Morillion) | 145km / 265km | 700m-2500m | 1hr 05 | €132(Samoens/ Morillion/Les Carroz) €156 (Grand Massif) |
| Saint Gervais | Evasion Mont Blanc (Megeve, Les Contamines, Saint Gervais,Combloux, La Giettaz) | 235km / 445km | 900m-2350m | 1hr 05 | €142 (St Gervais/Megeve) €137.50 (Evasion Mont Blanc) |
| Les Gets | Portes de Soleil (Avoriaz, Morzine, Les Gets, Chatel, Morgins) | 120km / 650km | 1100m-2450m | 1 hr 10 | €109.5 (Morzine/Les Gets) €151 (Portes de Soleil) |
| Chamonix | Chamonix Mont Blanc (Argentiere, Les Houches, Brevent, Flegere) | 157km | 1000m-3300m | 1hr 10 | €153 (Chamonix Mont Blanc) €181 (Chamonix Mont Blanc + Courmayer, Aiguille de Midi, Verbier!) |
| Megeve | Evasion Mont Blanc (Megeve, Les Contamines, Saint Gervais,Combloux, La Giettaz) | 325km/445km | 900m-2350m | 1 hr 10 | €144 (Megeve, Combloux, La Giettaz) €137.50 (Evasion Mont Blanc) |
| Les Contamines | Evasion Mont Blanc (Megeve, Les Contamines, Saint Gervais,Combloux, La Giettaz) | 120km / 445km | 1100m-2350m | 1 hr 10 | €134 (Les Contamines) €137.50 (Evasion Mont Blanc) |
| Flaine | Grand Massif (Samoens, Flaine, Les Carroz, Morillion) | 140km / 265km | 1600m-2500m | 1hr 15 | €140 (Flaine) €156 (Grand Massif) |
| Morzine | Portes de Soleil (Avoriaz, Morzine, Les Gets, Chatel, Morgins) | 120km / 650km | 900m-2450m | 1hr 15 | €109.5 (Morzine/Les Gets) €151 (Portes de Soleil) |
There are a number of smaller resorts we have not included for the sake of easy comparison, and many ski resorts that do not quite make the 1hr 30 minutes cut off time. Many of these are linked to the above ski domains however.
All ski pass prices have been taken from ski resort official websites and are for 2011/12 season.
Fancy skiing with us?
We have linked to the ski resorts we currently serve, carefully chosen for their location close to Geneva, great skiing and attractive traditional atmosphere. All our full service packages include transfers and ski pass for the full area.
| Ski Weekends from £455pp | Ski Midweeks from £280pp | Ski Weeks from £710pp |
|---|---|---|
![]() | ![]() | ![]() |












